NBA2k26 Season 3 Stats
| Rank | Player | Team | Position | G | PTS | Reb | AST | STL | BLK | TO | FGM | FGA | 3PM | 3PA | FG% | 3P% | RPG | APG | SPG | PPG | BPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JT5_Era | Goon Squad | Point Guard | 14 | 340 | 6 | 155 | 7 | 1 | 38 | 123 | 200 | 88 | 153 | 61.500 | 57.516 | 0.4 | 11.1 | 0.5 | 24.3 | 0.1 |
| 2 | qFloc- | DreamChasers | Shooting Guard | 10 | 334 | 9 | 24 | 15 | 1 | 12 | 124 | 188 | 72 | 116 | 65.957 | 62.069 | 0.9 | 2.4 | 1.5 | 33.4 | 0.1 |
| 3 | ||TurnupTyTy|| | Goon Squad | Shooting Guard | 10 | 273 | 2 | 37 | 13 | 1 | 14 | 104 | 161 | 53 | 89 | 64.596 | 59.551 | 0.2 | 3.7 | 1.3 | 27.3 | 0.1 |
| 4 | MikeWangStop | Wuhan Pacers | Point Guard | 10 | 248 | 4 | 100 | 10 | 0 | 17 | 84 | 127 | 71 | 108 | 66.142 | 65.741 | 0.4 | 10.0 | 1.0 | 24.8 | 0.0 |
| 5 | PrimeeeWD | DreamChasers | Shooting Guard | 10 | 242 | 10 | 106 | 13 | 0 | 17 | 80 | 164 | 60 | 133 | 48.780 | 45.113 | 1.0 | 10.6 | 1.3 | 24.2 | 0.0 |
| 6 | Kortazy | The Orange | Point Guard | 8 | 235 | 7 | 90 | 6 | 0 | 21 | 87 | 144 | 57 | 103 | 60.417 | 55.340 | 0.9 | 11.3 | 0.8 | 29.4 | 0.0 |
| 7 | Trains l 6 l | Wuhan Pacers | Shooting Guard | 10 | 227 | 12 | 45 | 6 | 2 | 7 | 84 | 124 | 59 | 90 | 67.742 | 65.556 | 1.2 | 4.5 | 0.6 | 22.7 | 0.2 |
| 8 | Dont_jump_bozo | Quiet Storm | Point Guard | 7 | 209 | 1 | 62 | 7 | 0 | 23 | 77 | 117 | 48 | 76 | 65.812 | 63.158 | 0.1 | 8.9 | 1.0 | 29.9 | 0.0 |
| 9 | KiLOTew- | Goon Squad | Small Forward | 14 | 203 | 11 | 15 | 32 | 4 | 5 | 85 | 118 | 28 | 47 | 72.034 | 59.574 | 0.8 | 1.1 | 2.3 | 14.5 | 0.3 |
| 10 | ReboundingIQ | Wuhan Pacers | Center | 10 | 148 | 99 | 20 | 5 | 7 | 6 | 62 | 89 | 17 | 29 | 69.663 | 58.621 | 9.9 | 2.0 | 0.5 | 14.8 | 0.7 |
| 11 | ThreeNacc | The Orange | Center | 8 | 146 | 51 | 31 | 0 | 3 | 6 | 61 | 84 | 15 | 25 | 72.619 | 60.000 | 6.4 | 3.9 | 0.0 | 18.3 | 0.4 |
| 12 | JeyWonn | BX Bad Boys | Point Guard | 4 | 115 | 0 | 64 | 3 | 0 | 14 | 38 | 59 | 33 | 50 | 64.407 | 66.000 | 0.0 | 16.0 | 0.8 | 28.8 | 0.0 |
| 13 | xoMillHawkin | The Orange | Small Forward | 8 | 108 | 12 | 12 | 6 | 2 | 5 | 38 | 68 | 27 | 50 | 55.882 | 54.000 | 1.5 | 1.5 | 0.8 | 13.5 | 0.3 |
| 14 | TXNDOSS TTV | JacBoyz | Shooting Guard | 5 | 106 | 2 | 8 | 3 | 0 | 4 | 40 | 70 | 20 | 37 | 57.143 | 54.054 | 0.4 | 1.6 | 0.6 | 21.2 | 0.0 |
| 15 | l ChaBoy l | Wuhan Pacers | Power Forward | 10 | 98 | 54 | 17 | 21 | 2 | 4 | 38 | 57 | 21 | 33 | 66.667 | 63.636 | 5.4 | 1.7 | 2.1 | 9.8 | 0.2 |
| 16 | vonvsthewrldTTV | Ape Shii | Shooting Guard | 3 | 95 | 1 | 5 | 3 | 0 | 8 | 34 | 51 | 23 | 33 | 66.667 | 69.697 | 0.3 | 1.7 | 1.0 | 31.7 | 0.0 |
| 17 | ShootEm_slim | Quiet Storm | Power Forward | 7 | 89 | 37 | 26 | 9 | 8 | 12 | 39 | 51 | 6 | 11 | 76.471 | 54.545 | 5.3 | 3.7 | 1.3 | 12.7 | 1.1 |
| 18 | lilgreg | 2kLife | Shooting Guard | 4 | 87 | 6 | 11 | 3 | 0 | 10 | 34 | 56 | 17 | 27 | 60.714 | 62.963 | 1.5 | 2.8 | 0.8 | 21.8 | 0.0 |
| 19 | llKotoll | Ships and Salsa | Shooting Guard | 3 | 85 | 0 | 8 | 6 | 0 | 2 | 34 | 53 | 17 | 31 | 64.151 | 54.839 | 0.0 | 2.7 | 2.0 | 28.3 | 0.0 |
| 20 | tukxedoo | The Orange | Power Forward | 8 | 84 | 47 | 16 | 5 | 2 | 6 | 33 | 51 | 13 | 20 | 64.706 | 65.000 | 5.9 | 2.0 | 0.6 | 10.5 | 0.3 |
| 21 | llMarrll | JacBoyz | Point Guard | 6 | 84 | 1 | 67 | 2 | 1 | 17 | 30 | 62 | 22 | 45 | 48.387 | 48.889 | 0.2 | 11.2 | 0.3 | 14.0 | 0.2 |
| 22 | EwFlu | Goon Squad | Shooting Guard | 4 | 83 | 1 | 5 | 4 | 0 | 1 | 32 | 47 | 18 | 31 | 68.085 | 58.065 | 0.3 | 1.3 | 1.0 | 20.8 | 0.0 |
| 23 | I 800 LEEK | JacBoyz | Center | 6 | 82 | 72 | 15 | 0 | 0 | 7 | 37 | 53 | 7 | 14 | 69.811 | 50.000 | 12.0 | 2.5 | 0.0 | 13.7 | 0.0 |
| 24 | llS0NDERll-_- | Goon Squad | Center | 7 | 80 | 75 | 49 | 1 | 3 | 13 | 35 | 38 | 10 | 11 | 92.105 | 90.909 | 10.7 | 7.0 | 0.1 | 11.4 | 0.4 |
| 25 | xFRE3SM0KEx | JacBoyz | Small Forward | 6 | 80 | 4 | 7 | 8 | 0 | 6 | 30 | 49 | 16 | 29 | 61.224 | 55.172 | 0.7 | 1.2 | 1.3 | 13.3 | 0.0 |
| 26 | Woopty Dew | LA Shootout | Point Guard | 2 | 64 | 1 | 17 | 3 | 1 | 5 | 28 | 37 | 8 | 13 | 75.676 | 61.538 | 0.5 | 8.5 | 1.5 | 32.0 | 0.5 |
| 27 | raggsK | The Orange | Center | 8 | 63 | 3 | 14 | 15 | 0 | 7 | 24 | 40 | 13 | 27 | 60.000 | 48.148 | 0.4 | 1.8 | 1.9 | 7.9 | 0.0 |
| 28 | Vigilxntee | BX Bad Boys | Small Forward | 4 | 62 | 11 | 6 | 7 | 1 | 2 | 25 | 36 | 11 | 17 | 69.444 | 64.706 | 2.8 | 1.5 | 1.8 | 15.5 | 0.3 |
| 29 | OGsportsgamer | Quiet Storm | Center | 7 | 60 | 58 | 18 | 6 | 7 | 9 | 23 | 33 | 13 | 17 | 69.697 | 76.471 | 8.3 | 2.6 | 0.9 | 8.6 | 1.0 |
| 30 | ItsNachoShot | BX Bad Boys | Power Forward | 4 | 60 | 2 | 7 | 13 | 2 | 2 | 24 | 35 | 12 | 20 | 68.571 | 60.000 | 0.5 | 1.8 | 3.3 | 15.0 | 0.5 |
| 31 | ScRuGgYoDoUl | Ships and Salsa | Point Guard | 3 | 57 | 5 | 38 | 1 | 0 | 4 | 25 | 30 | 7 | 10 | 83.333 | 70.000 | 1.7 | 12.7 | 0.3 | 19.0 | 0.0 |
| 32 | JBebber7 | Green Light Gang | Point Guard | 2 | 55 | 1 | 16 | 0 | 0 | 8 | 20 | 29 | 12 | 19 | 68.966 | 63.158 | 0.5 | 8.0 | 0.0 | 27.5 | 0.0 |
| 33 | Conquerrs | Wuhan Pacers | Small Forward | 6 | 53 | 3 | 8 | 6 | 2 | 4 | 20 | 39 | 12 | 24 | 51.282 | 50.000 | 0.5 | 1.3 | 1.0 | 8.8 | 0.3 |
| 34 | xAnTyySocialx | Quiet Storm | Point Guard | 3 | 52 | 8 | 4 | 4 | 0 | 5 | 19 | 44 | 14 | 27 | 43.182 | 51.852 | 2.7 | 1.3 | 1.3 | 17.3 | 0.0 |
| 35 | HimK00nta | LA Shootout | Shooting Guard | 2 | 47 | 4 | 7 | 1 | 0 | 1 | 19 | 28 | 9 | 18 | 67.857 | 50.000 | 2.0 | 3.5 | 0.5 | 23.5 | 0.0 |
| 36 | MasterOfJuke701 | Quiet Storm | Small Forward | 4 | 46 | 4 | 70 | 0 | 0 | 19 | 15 | 32 | 13 | 26 | 46.875 | 50.000 | 1.0 | 17.5 | 0.0 | 11.5 | 0.0 |
| 37 | Merkseason14 | 2kLife | Point Guard | 4 | 44 | 5 | 30 | 3 | 0 | 14 | 17 | 36 | 7 | 17 | 47.222 | 41.176 | 1.3 | 7.5 | 0.8 | 11.0 | 0.0 |
| 38 | RhettC12 | Green Light Gang | Shooting Guard | 3 | 44 | 2 | 17 | 4 | 0 | 3 | 18 | 28 | 7 | 9 | 64.286 | 77.778 | 0.7 | 5.7 | 1.3 | 14.7 | 0.0 |
| 39 | WatchYaHeadTwin | Ape Shii | Point Guard | 3 | 42 | 2 | 22 | 2 | 0 | 7 | 16 | 25 | 10 | 14 | 64.000 | 71.429 | 0.7 | 7.3 | 0.7 | 14.0 | 0.0 |
| 40 | trustmadss | Quiet Storm | Point Guard | 2 | 38 | 1 | 5 | 3 | 0 | 0 | 14 | 19 | 10 | 13 | 73.684 | 76.923 | 0.5 | 2.5 | 1.5 | 19.0 | 0.0 |
| 41 | Tacko Bout It | Ships and Salsa | Center | 3 | 38 | 20 | 8 | 1 | 0 | 9 | 16 | 36 | 4 | 17 | 44.444 | 23.529 | 6.7 | 2.7 | 0.3 | 12.7 | 0.0 |
| 42 | Younts-34 | Green Light Gang | Power Forward | 3 | 35 | 8 | 5 | 2 | 2 | 1 | 13 | 18 | 7 | 10 | 72.222 | 70.000 | 2.7 | 1.7 | 0.7 | 11.7 | 0.7 |
| 43 | Cnashty23 | Ships and Salsa | Power Forward | 3 | 30 | 5 | 3 | 6 | 0 | 2 | 12 | 21 | 6 | 13 | 57.143 | 46.154 | 1.7 | 1.0 | 2.0 | 10.0 | 0.0 |
| 44 | WhoLahGain | DreamChasers | Power Forward | 5 | 30 | 15 | 4 | 8 | 1 | 0 | 13 | 18 | 4 | 6 | 72.222 | 66.667 | 3.0 | 0.8 | 1.6 | 6.0 | 0.2 |
| 45 | DCTheG0D | JacBoyz | Power Forward | 3 | 29 | 6 | 6 | 3 | 3 | 1 | 5 | 9 | 3 | 6 | 55.556 | 50.000 | 2.0 | 2.0 | 1.0 | 9.7 | 1.0 |
| 46 | ImFlo2k TTV | Never Daunted | Point Guard | 1 | 28 | 0 | 6 | 0 | 0 | 3 | 10 | 16 | 5 | 9 | 62.500 | 55.556 | 0.0 | 6.0 | 0.0 | 28.0 | 0.0 |
| 47 | TapTrapper | DreamChasers | Power Forward | 5 | 28 | 18 | 6 | 5 | 5 | 1 | 9 | 20 | 4 | 13 | 45.000 | 30.769 | 3.6 | 1.2 | 1.0 | 5.6 | 1.0 |
| 48 | YEA_IM_TONIE | Quiet Storm | Power Forward | 2 | 27 | 16 | 1 | 1 | 2 | 3 | 11 | 20 | 3 | 8 | 55.000 | 37.500 | 8.0 | 0.5 | 0.5 | 13.5 | 1.0 |
| 49 | subraily | Bounce Bros | Power Forward | 2 | 27 | 14 | 9 | 2 | 3 | 2 | 9 | 14 | 6 | 9 | 64.286 | 66.667 | 7.0 | 4.5 | 1.0 | 13.5 | 1.5 |
| 50 | terribletowels1 | Never Daunted | Shooting Guard | 1 | 26 | 0 | 3 | 0 | 0 | 1 | 9 | 12 | 8 | 8 | 75.000 | 100.000 | 0.0 | 3.0 | 0.0 | 26.0 | 0.0 |
| 51 | NG Doughboy | Ships and Salsa | Power Forward | 2 | 25 | 9 | 8 | 5 | 1 | 2 | 10 | 18 | 3 | 7 | 55.556 | 42.857 | 4.5 | 4.0 | 2.5 | 12.5 | 0.5 |
| 52 | maddogpro42 | Green Light Gang | Center | 2 | 24 | 14 | 5 | 0 | 1 | 4 | 10 | 12 | 3 | 4 | 83.333 | 75.000 | 7.0 | 2.5 | 0.0 | 12.0 | 0.5 |
| 53 | YaYaDavid_onTTV | Ape Shii | Small Forward | 3 | 21 | 2 | 11 | 2 | 0 | 7 | 10 | 16 | 1 | 2 | 62.500 | 50.000 | 0.7 | 3.7 | 0.7 | 7.0 | 0.0 |
| 54 | BMG_BENJ | Green Light Gang | Small Forward | 1 | 20 | 0 | 2 | 0 | 0 | 0 | 9 | 14 | 2 | 3 | 64.286 | 66.667 | 0.0 | 2.0 | 0.0 | 20.0 | 0.0 |
| 55 | iMJuStPhReSh | LA Shootout | Small Forward | 2 | 20 | 1 | 6 | 3 | 0 | 0 | 7 | 12 | 6 | 9 | 58.333 | 66.667 | 0.5 | 3.0 | 1.5 | 10.0 | 0.0 |
| 56 | lluh Hawk | Oak Hill Academy | Power Forward | 1 | 19 | 0 | 1 | 0 | 0 | 2 | 8 | 12 | 3 | 6 | 66.667 | 50.000 | 0.0 | 1.0 | 0.0 | 19.0 | 0.0 |
| 57 | Conq F6 | Wuhan Pacers | Small Forward | 3 | 18 | 5 | 2 | 0 | 0 | 0 | 8 | 14 | 2 | 6 | 57.143 | 33.333 | 1.7 | 0.7 | 0.0 | 6.0 | 0.0 |
| 58 | Energyiscurrency | Ape Shii | Power Forward | 3 | 18 | 18 | 16 | 1 | 1 | 3 | 8 | 16 | 0 | 4 | 50.000 | 0.000 | 6.0 | 5.3 | 0.3 | 6.0 | 0.3 |
| 59 | Turtle Gotti | LA Shootout | Power Forward | 2 | 18 | 11 | 2 | 1 | 2 | 2 | 6 | 13 | 6 | 11 | 46.154 | 54.545 | 5.5 | 1.0 | 0.5 | 9.0 | 1.0 |
| 60 | CasanovaRome89 | Ape Shii | Center | 3 | 16 | 23 | 12 | 4 | 2 | 2 | 8 | 10 | 0 | 0 | 80.000 | 0.000 | 7.7 | 4.0 | 1.3 | 5.3 | 0.7 |
| 61 | FREExLANEZA | Goon Squad | Power Forward | 3 | 16 | 11 | 4 | 3 | 2 | 3 | 7 | 12 | 2 | 4 | 58.333 | 50.000 | 3.7 | 1.3 | 1.0 | 5.3 | 0.7 |
| 62 | BSBiscuit01 | Green Light Gang | Point Guard | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 4 | 85.714 | 75.000 | 0.0 | 1.0 | 0.0 | 15.0 | 0.0 |
| 63 | cousin cris | Oak Hill Academy | Shooting Guard | 1 | 14 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 4 | 8 | 55.556 | 50.000 | 0.0 | 1.0 | 0.0 | 14.0 | 0.0 |
| 64 | Schloozed | JacBoyz | Power Forward | 3 | 14 | 9 | 4 | 6 | 1 | 4 | 6 | 14 | 1 | 7 | 42.857 | 14.286 | 3.0 | 1.3 | 2.0 | 4.7 | 0.3 |
| 65 | Boofed_Bluntz | 2kLife | Center | 1 | 13 | 7 | 1 | 0 | 0 | 2 | 5 | 14 | 3 | 8 | 35.714 | 37.500 | 7.0 | 1.0 | 0.0 | 13.0 | 0.0 |
| 66 | HawkinRebxrn | BX Bad Boys | Small Forward | 2 | 12 | 5 | 1 | 2 | 0 | 1 | 5 | 7 | 2 | 2 | 71.429 | 100.000 | 2.5 | 0.5 | 1.0 | 6.0 | 0.0 |
| 67 | PrimeExample9 | 2kLife | Center | 3 | 12 | 28 | 11 | 1 | 1 | 8 | 6 | 18 | 0 | 0 | 33.333 | 0.000 | 9.3 | 3.7 | 0.3 | 4.0 | 0.3 |
| 68 | Capalot4jay | Oak Hill Academy | Center | 1 | 11 | 14 | 3 | 0 | 1 | 4 | 3 | 4 | 3 | 4 | 75.000 | 75.000 | 14.0 | 3.0 | 0.0 | 11.0 | 1.0 |
| 69 | BlazeSoGrimey-_- | Green Light Gang | Power Forward | 2 | 11 | 11 | 7 | 1 | 0 | 1 | 5 | 7 | 1 | 1 | 71.429 | 100.000 | 5.5 | 3.5 | 0.5 | 5.5 | 0.0 |
| 70 | Daddy Keilan | Oak Hill Academy | Point Guard | 1 | 10 | 1 | 14 | 0 | 0 | 4 | 4 | 9 | 2 | 5 | 44.444 | 40.000 | 1.0 | 14.0 | 0.0 | 10.0 | 0.0 |
| 71 | VodkaSprites | JacBoyz | Power Forward | 1 | 10 | 5 | 2 | 3 | 0 | 2 | 4 | 7 | 2 | 4 | 57.143 | 50.000 | 5.0 | 2.0 | 3.0 | 10.0 | 0.0 |
| 72 | JustABaller35 | LA Shootout | Center | 2 | 10 | 2 | 1 | 1 | 1 | 1 | 4 | 8 | 2 | 5 | 50.000 | 40.000 | 1.0 | 0.5 | 0.5 | 5.0 | 0.5 |
| 73 | Cwells765 | Wuhan Pacers | Power Forward | 1 | 8 | 5 | 3 | 2 | 0 | 0 | 3 | 5 | 2 | 2 | 60.000 | 100.000 | 5.0 | 3.0 | 2.0 | 8.0 | 0.0 |
| 74 | llSinnersll | DreamChasers | Center | 2 | 8 | 25 | 9 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 80.000 | 0.000 | 12.5 | 4.5 | 0.5 | 4.0 | 0.0 |
| 75 | Cherry022 | 2kLife | Small Forward | 1 | 7 | 5 | 4 | 1 | 0 | 3 | 3 | 9 | 0 | 1 | 33.333 | 0.000 | 5.0 | 4.0 | 1.0 | 7.0 | 0.0 |
| 76 | cowfighters | Green Light Gang | Center | 1 | 7 | 9 | 2 | 0 | 0 | 6 | 3 | 7 | 1 | 1 | 42.857 | 100.000 | 9.0 | 2.0 | 0.0 | 7.0 | 0.0 |
| 77 | TuffKomp | Never Daunted | Small Forward | 1 | 7 | 0 | 2 | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 60.000 | 0.000 | 0.0 | 2.0 | 2.0 | 7.0 | 0.0 |
| 78 | xSKK AnD | Never Daunted | Power Forward | 1 | 7 | 4 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 75.000 | 100.000 | 4.0 | 1.0 | 2.0 | 7.0 | 0.0 |
| 79 | IPryceLess| | No Fly Zone | Center | 1 | 6 | 11 | 6 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | 50.000 | 33.333 | 11.0 | 6.0 | 1.0 | 6.0 | 0.0 |
| 80 | da_blk_86 | Goon Squad | Power Forward | 5 | 6 | 20 | 9 | 6 | 5 | 7 | 2 | 4 | 2 | 3 | 50.000 | 66.667 | 4.0 | 1.8 | 1.2 | 1.2 | 1.0 |
| 81 | CypressT08 | Oak Hill Academy | Small Forward | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 3 | 50.000 | 66.667 | 0.0 | 0.0 | 1.0 | 6.0 | 0.0 |
| 82 | Jr4ch8 | BX Bad Boys | Power Forward | 1 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 4 | 50.000 | 50.000 | 4.0 | 3.0 | 2.0 | 6.0 | 0.0 |
| 83 | Pr0jectVERTicaL | Ships and Salsa | Small Forward | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 100.000 | 0.000 | 0.0 | 0.0 | 3.0 | 4.0 | 1.0 |
| 84 | HCB_Banga | 2kLife | Shooting Guard | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 50.000 | 0.000 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| 85 | Ravenko52Lou8 | 2kLife | Power Forward | 1 | 2 | 5 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0.000 | 0.000 | 5.0 | 5.0 | 0.0 | 2.0 | 0.0 |

















